The CPI based on prices in May 2009 is 339.8 points (May 1988=100), 1,13% higher than in the previous month. The CPI less housing cost is 316.1 points, 1.44% higher than in April.
Prices of petrol and diesel oil rose by 4.9% (effect on the index 0.22%) and prices of cars increased by 4.9% (0.17%).
Cost for owner occupied housing increased by 1.0% (0.14%). Thereof the effect of higher market prices was 0.18% and of lower real interest rates -0.04%. Prices of food and beverages rose by 0.8% (0.11%). Price of international air fares rose by 22.6% (0.17%).
The CPI in May 2009 is 11.6% higher than in May 2008 while the CPI less housing cost is 15.5% higher than one year ago. Over the last three months, the CPI has increased 0.98%, equivalent to an annual inflation rate of 4.0% (10.2% for the CPI less housing cost).
The CPI compiled in the middle of May 2009, 339.8 points, is applicable for indexation purposes in July 2009. The old credit terms index for July 2009 is 6,709 points.
The Icelandic consumer price index 2008-2009 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2008 | ||||||
May | 304.4 | 1.4 | 17.7 | 28.0 | 18.3 | 12.3 |
June | 307.1 | 0.9 | 11.2 | 25.1 | 18.8 | 12.7 |
July | 310.0 | 0.9 | 11.9 | 13.6 | 20.6 | 13.6 |
August | 312.8 | 0.9 | 11.4 | 11.5 | 19.5 | 14.5 |
September | 315.5 | 0.9 | 10.9 | 11.4 | 18.0 | 14.0 |
October | 322.3 | 2.2 | 29.2 | 16.8 | 15.2 | 15.9 |
November | 327.9 | 1.7 | 23.0 | 20.8 | 16.0 | 17.1 |
December | 332.9 | 1.5 | 19.9 | 24.0 | 17.5 | 18.1 |
2009 | ||||||
January | 334.8 | 0.6 | 7.1 | 16.4 | 16.6 | 18.6 |
February | 336.5 | 0.5 | 6.3 | 10.9 | 15.7 | 17.6 |
March | 334.5 | -0.6 | -6.9 | 1.9 | 12.4 | 15.2 |
April | 336.0 | 0.4 | 5.5 | 1.4 | 8.7 | 11.9 |
May | 339.8 | 1.1 | 14.4 | 4.0 | 7.4 | 11.6 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2009 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
April | May | % | ||
Consumer Price Index | 188.2 | 190.4 | 11.7 | 11.7 |
Thereof: | ||||
Domestic goods | 166.1 | 166.3 | 13.3 | 1.7 |
Agricultural products | 160.6 | 159.4 | 9.8 | 0.6 |
Domestic goods less agricultural products and vegetables | 169.6 | 171.0 | 16.2 | 1.1 |
Imported goods | 163.8 | 167.3 | 20.8 | 7.4 |
Imported goods less, alcohol and tobacco | 158.9 | 162.5 | 20.5 | 6.6 |
Core index 1 (CPI less agric. prod., vegetables, | 0.0 | 0.0 | ||
fruits and petrol) | 189.7 | 191.6 | 12.2 | 10.7 |
Core index 2 (core index 1 less public services) | 192.5 | 194.6 | 12.9 | 10.4 |
Core index 3 (core index 2 less effects of interest rate) | 190.6 | 192.8 | 13.1 | 10.4 |
Groceries (perishable items) | 170.4 | 172.3 | 20.2 | 3.2 |
Statistics