The Consumer Price Index (CPI) based on prices in May 2019 is 468.0 points (May 1988=100), 0.21% higher than in the previous month. The CPI less housing cost is 400.2 points, 0.20% higher than in April 2019.
Prices of international flights decreased by 8.9% from the previous month (effect on the index -0.15%).
Prices of petrol and diesel oil increased by 3.1% (0.11%) from last month.
The CPI is 3.6% higher in May 2019 than in May 2018 while the CPI less housing cost is 3.1% higher than one year ago.
The CPI compiled in the middle of May 2019, 468.0 points, is applicable for indexation purposes in July 2019. The old credit terms index for July 2019 is 9,241 points.
The Icelandic consumer price index 2018-2019 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2018 | ||||||
May | 451.8 | -0.1 | -1.1 | 2.1 | 2.6 | 2.0 |
June | 454.6 | 0.6 | 7.7 | 2.3 | 3.3 | 2.6 |
July | 454.8 | 0.0 | 0.5 | 2.3 | 3.6 | 2.7 |
August | 455.7 | 0.2 | 2.4 | 3.5 | 2.8 | 2.6 |
September | 456.8 | 0.2 | 2.9 | 1.9 | 2.1 | 2.7 |
October | 459.4 | 0.6 | 7.0 | 4.1 | 3.2 | 2.8 |
November | 460.5 | 0.2 | 2.9 | 4.3 | 3.9 | 3.3 |
December | 463.9 | 0.7 | 9.2 | 6.4 | 4.1 | 3.7 |
2019 | ||||||
January | 462.0 | -0.4 | -4.8 | 2.3 | 3.2 | 3.4 |
February | 462.9 | 0.2 | 2.4 | 2.1 | 3.2 | 3.0 |
March | 465.3 | 0.5 | 6.4 | 1.2 | 3.8 | 2.9 |
April | 467.0 | 0.4 | 4.5 | 4.4 | 3.3 | 3.3 |
May | 468.0 | 0.2 | 2.6 | 4.5 | 3.3 | 3.6 |
Percentage changes, not seasonally adjusted. |