The CPI compiled in November 2005 is 248.0 points (May 1988=100), 0.16% lower than in the previous month. The CPI less housing cost is 231.5 points, 0.43% lower than in October.
Owner occupied housing cost rose by 0.9% (effect on the CPI 0.16%), the effect of higher market prices of houses was 0.18% and of lower average real mortgage rates -0.02%.
Prices of petrol and diesel oil fell by 4.8% (-0.25%).
The CPI in November 2005 is 4.2% higher than in November 2004 while the CPI less housing cost is 0.7% higher than one year ago. The CPI rose by 2.0% over the last three months equivalent to an annual inflation rate of 8.1% (CPI less housing cost: 7.2% inflation).
The credit terms index in December 2005 is 248.0 points. The old credit terms index is 4,897 points in December 2005.
The Icelandic Consumer Price Index 2004-2005 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2004 | ||||||
November | 237.9 | 0.2 | 2.6 | 5.7 | 3.4 | 3.8 |
December | 239.0 | 0.5 | 5.7 | 5.9 | 2.8 | 3.9 |
2005 | ||||||
January | 239.2 | 0.1 | 1.0 | 3.1 | 4.0 | 4.0 |
February | 239.7 | 0.2 | 2.5 | 3.1 | 4.4 | 4.5 |
March | 241.5 | 0.8 | 9.4 | 4.3 | 5.1 | 4.7 |
April | 242.0 | 0.2 | 2.5 | 4.8 | 3.9 | 4.3 |
May | 240.7 | -0.5 | -6.3 | 1.7 | 2.4 | 2.9 |
June | 242.4 | 0.7 | 8.8 | 1.5 | 2.9 | 2.8 |
July | 242.7 | 0.1 | 1.5 | 1.2 | 2.9 | 3.5 |
August | 243.2 | 0.2 | 2.5 | 4.2 | 2.9 | 3.7 |
September | 246.9 | 1.5 | 19.9 | 7.6 | 4.5 | 4.8 |
October | 248.4 | 0.6 | 7.5 | 9.7 | 5.4 | 4.6 |
November | 248.0 | -0.2 | -1.9 | 8.1 | 6.2 | 4.2 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2005 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Oct. 2005 | Nov. 2005 | Effect on the index | ||
% | ||||
Consumer Price Index | 139.2 | 138.9 | 4.2% | 4.2% |
Thereof: | ||||
Domestic goods | 126.3 | 126.1 | -0.4% | -0.1% |
Agricultural products | 121.8 | 121.4 | 0.5% | 0.0% |
Domestic goods less agricultural products and vegetables | 129.2 | 129.2 | -0.9% | -0.1% |
Imported goods | 114.8 | 113.5 | -2.0% | -0.7% |
Imported goods less, alcohol and tobacco | 111.2 | 109.5 | -2.6% | -0.8% |
Core index 1 (CPI less agric. prod., vegetables, | ||||
fruits and petrol) | 140.3 | 140.4 | 4.6% | 4.0% |
Core index 2 (core index 1 less public services) | 140.3 | 140.5 | 4.4% | 3.5% |
Groceries (perishable items) | 119.6 | 119.2 | -2.6% | -0.5% |
Statistics