The CPI compiled in November 2007 is 279.9 points (May 1988=100), 0.65% higher than in the previous month. The CPI less housing cost is 249.7 points, 0.40% higher than in October.
Cost of owner occupied housing rose by 1.9%, with 0.36% effect on the CPI. Thereof, 0.29% was due to higher market prices of housing and 0.07% to higher real mortgage rates.
Prices of petrol and diesel oil rose by 2.1% (0.1%).
The CPI in November 2007 is 5.2% higher than in November 2006 while the CPI less housing cost is 1.9% higher than one year ago. The constant tax-rate CPI is 7.0% higher in November 2007 than in November 2006. Over the last three months, the CPI has risen by 2.5%, equivalent to an annual inflation rate of 10.3% (7.9% for the CPI less housing cost).
The credit terms index applicable in December 2007 is 279.9 points. The old credit terms index is 5527 points for December 2007.
In January 2008 the temporal coverage of the CPI will change from two days in the beginning of the month to a period of at least one week in the middle of the month. At the same time the time of application of the CPI for indexation purposes will change. A memo explaining these changes is attached.
The Icelandic Consumer Price Index 2006-2007 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2006 | ||||||
November | 266.1 | 0.0 | -0.4 | 3.2 | 5.6 | 7.3 |
December | 266.2 | 0.0 | 0.5 | 0.9 | 3.3 | 7.0 |
2007 | ||||||
January | 266.9 | 0.3 | 3.2 | 1.1 | 2.9 | 6.9 |
February | 268.0 | 0.4 | 5.1 | 2.9 | 3.1 | 7.4 |
March | 267.1 | -0.3 | -4.0 | 1.4 | 1.1 | 5.9 |
April | 268.7 | 0.6 | 7.4 | 2.7 | 1.9 | 5.3 |
May | 271.0 | 0.9 | 10.8 | 4.6 | 3.7 | 4.7 |
June | 272.4 | 0.5 | 6.4 | 8.2 | 4.7 | 4.0 |
July | 273.0 | 0.2 | 2.7 | 6.6 | 4.6 | 3.8 |
August | 273.1 | 0.0 | 0.4 | 3.1 | 3.8 | 3.4 |
September | 276.7 | 1.3 | 17.0 | 6.5 | 7.3 | 4.2 |
October | 278.1 | 0.5 | 6.2 | 7.7 | 7.1 | 4.5 |
November | 279.9 | 0.6 | 8.0 | 10.3 | 6.7 | 5.2 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2007 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
October | November | % | ||
Consumer Price Index | 155.8 | 156.8 | 5.2% | 5.2% |
Thereof: | ||||
Domestic goods | 133.0 | 133.0 | -2.7% | -0.4% |
Agricultural products | 130.0 | 129.1 | -2.2% | -0.1% |
Domestic goods less agricultural products and vegetables | 134.8 | 135.3 | -3.1% | -0.3% |
Imported goods | 121.7 | 122.3 | 1.7% | 0.6% |
Imported goods less, alcohol and tobacco | 117.6 | 118.3 | 1.8% | 0.5% |
Core index 1 (CPI less agric. prod., vegetables, | ||||
fruits and petrol) | 157.7 | 158.8 | 5.4% | 4.8% |
Core index 2 (core index 1 less public services) | 158.7 | 159.9 | 5.6% | 4.6% |
Groceries (perishable items) | 126.7 | 126.2 | -3.5% | -0.6% |
Statistics