The CPI compiled in October 2005 is 248.4 points (May 1988=100), 0.61% higher than in the previous month. The CPI less housing cost is 232.5 points, 0.48% higher than in September.
Groceries’ prices rose by 1.6% (effect on the CPI 0.25%) and prices of clothing and footwear rose by 4.0% (0.20%). Owner occupied housing cost rose by 1.4% (0.23%), the effect of higher market prices of houses was 0.25% and of lower average real mortgage rates -0.02%.
Prices of petrol and diesel oil fell by 2.4% (-0.13%).
The CPI in October 2005 is 4.6% higher than in October 2004 while the CPI less housing cost is 1.2% higher than one year ago. The CPI rose by 2.3% over the last three months equivalent to an annual inflation rate of 9.7% (CPI less housing cost: 8.3% inflation).
The credit terms index in November 2005 is 248.4 points. The old credit terms index is 4,905 points in November 2005.
The Icelandic Consumer Price Index 2004-2005 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2004 | ||||||
October | 237,4 | 0,8 | 9,6 | 4,9 | 4,7 | 3,7 |
November | 237,9 | 0,2 | 2,6 | 5,7 | 3,4 | 3,8 |
December | 239,0 | 0,5 | 5,7 | 5,9 | 2,8 | 3,9 |
2005 | ||||||
January | 239,2 | 0,1 | 1,0 | 3,1 | 4,0 | 4,0 |
February | 239,7 | 0,2 | 2,5 | 3,1 | 4,4 | 4,5 |
March | 241,5 | 0,8 | 9,4 | 4,3 | 5,1 | 4,7 |
April | 242,0 | 0,2 | 2,5 | 4,8 | 3,9 | 4,3 |
May | 240,7 | -0,5 | -6,3 | 1,7 | 2,4 | 2,9 |
June | 242,4 | 0,7 | 8,8 | 1,5 | 2,9 | 2,8 |
July | 242,7 | 0,1 | 1,5 | 1,2 | 2,9 | 3,5 |
August | 243,2 | 0,2 | 2,5 | 4,2 | 2,9 | 3,7 |
September | 246,9 | 1,5 | 19,9 | 7,6 | 4,5 | 4,8 |
October | 248,4 | 0,6 | 7,5 | 9,7 | 5,4 | 4,6 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2005 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Sept. 2005 | Oct. 2005 | Effect on the index | ||
% | ||||
Consumer Price Index | 138,3 | 139,2 | 4,6% | 4,6% |
Thereof: | ||||
Domestic goods | 124,6 | 126,3 | -0,4% | -0,1% |
Agricultural products | 120,2 | 121,8 | 0,1% | 0,0% |
Domestic goods less agricultural products and vegetables | 127,4 | 129,2 | -0,8% | -0,1% |
Imported goods | 114,4 | 114,8 | -0,9% | -0,3% |
Imported goods less, alcohol and tobacco | 110,7 | 111,2 | -1,4% | -0,4% |
Core index 1 (CPI less agric. prod., vegetables, | ||||
fruits and petrol) | 139,2 | 140,3 | 4,8% | 4,3% |
Core index 2 (core index 1 less public services) | 139,2 | 140,3 | 4,7% | 3,7% |
Groceries (perishable items) | 117,7 | 119,6 | -2,3% | -0,4% |
Statistics