The CPI based on prices in October is 384.6 points (May 1988=100), 0.34% higher than in the previous month. The CPI less housing cost is 365.0 points, 0.30% higher than in September.
Prices of petrol and diesel oil decreased by 1.9% (effect on the index -0.11%) and prices of clothing and footwear rose by 1.7% (0.10%).
The CPI is 5.3% higher in October 2011 than in October 2010 and the CPI less housing cost is 5.0% higher than one year ago. Over the last three months, the CPI has increased by 1.2%, equivalent to an annual inflation rate of 5.0% (5.8% inflation for the CPI less housing cost).
The CPI compiled in the middle of October 2011, 384.6 points, is applicable for indexation purposes in December 2011. The old credit terms index for December 2011 is 7,594 points.
Consumer price index by economic categories 2011 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
September | October | % | ||
Consumer Price Index | 214.7 | 215.5 | 5.3 | 5.3 |
Thereof: | ||||
Domestic goods and vegetables | 192.7 | 192.5 | 6.7 | 0.9 |
Agricultural products | 179.0 | 178.9 | 8.6 | 0.5 |
Domestic goods less agricultural products | 203.3 | 202.8 | 5.1 | 0.4 |
Imported goods | 193.4 | 194.1 | 5.1 | 1.9 |
Imported goods less, alcohol and tobacco | 186.7 | 187.3 | 5.1 | 1.8 |
Groceries (perishable items) | 192.4 | 192.2 | 4.8 | 0.8 |
The Icelandic consumer price index 2010-2011 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2010 | ||||||
October | 365.3 | 0.7 | 9.3 | 4.0 | 0.8 | 3.3 |
November | 365.5 | 0.1 | 0.7 | 3.2 | 0.1 | 2.6 |
December | 366.7 | 0.3 | 4.0 | 4.6 | 1.4 | 2.5 |
2011 | ||||||
January | 363.4 | -0.9 | -10.3 | -2.1 | 0.9 | 1.8 |
February | 367.7 | 1.2 | 15.2 | 2.4 | 2.8 | 1.9 |
March | 371.2 | 1.0 | 12.0 | 5.0 | 4.8 | 2.3 |
April | 374.1 | 0.8 | 9.8 | 12.3 | 4.9 | 2.8 |
May | 377.6 | 0.9 | 11.8 | 11.2 | 6.7 | 3.4 |
June | 379.5 | 0.5 | 6.2 | 9.2 | 7.1 | 4.2 |
July | 379.9 | 0.1 | 1.3 | 6.3 | 9.3 | 5.0 |
August | 380.9 | 0.3 | 3.2 | 3.5 | 7.3 | 5.0 |
September | 383.3 | 0.6 | 7.8 | 4.1 | 6.6 | 5.7 |
October | 384.6 | 0.3 | 4.1 | 5.0 | 5.7 | 5.3 |
Percentage changes, not seasonally adjusted. |
Statistics