The Consumer Price Index based on prices in October 2013 is unchanged from the previous month at 415.2 points (May 1988=100). The CPI less housing cost is 393.7 points, 0.13% lower than in September.
The CPI is 3.6% higher in October 2013 than in October 2012 and the CPI less housing cost is 3.0% higher than one year ago. Over the last three months, the CPI has increased by 0.7%, equivalent to an annual inflation rate of 2.7% (2.6% for the CPI less housing cost).
The CPI compiled in the middle of October 2013, 415.2 points, is applicable for indexation purposes in December 2013. The old credit terms index for December 2013 is 8,198 points.
Consumer price index by economic categories 2013 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
September | October | % | ||
Consumer Price Index | 232.6 | 232.6 | 3.6 | 3.6 |
Thereof: | ||||
Domestic goods and vegetables | 211.0 | 212.0 | 4.8 | 0.6 |
Agricultural products | 198.1 | 200.0 | 5.5 | 0.4 |
Domestic goods less agricultural products | 220.3 | 220.4 | 4.2 | 0.3 |
Imported goods | 203.5 | 202.9 | 0.8 | 0.3 |
Imported goods less, alcohol and tobacco | 195.1 | 194.5 | 0.1 | 0.0 |
Groceries (perishable items) | 209.5 | 209.9 | 4.3 | 0.7 |
The Icelandic consumer price index 2012-2013 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2012 | ||||||
October | 400.7 | 0.3 | 3.4 | 3.6 | 1.3 | 4.2 |
November | 402.0 | 0.3 | 4.0 | 5.6 | 2.0 | 4.5 |
December | 402.2 | 0.0 | 0.6 | 2.6 | 1.1 | 4.2 |
2013 | ||||||
January | 403.3 | 0.3 | 3.3 | 2.6 | 3.1 | 4.2 |
February | 409.9 | 1.6 | 21.5 | 8.1 | 6.8 | 4.8 |
March | 410.7 | 0.2 | 2.4 | 8.7 | 5.6 | 3.9 |
April | 411.5 | 0.2 | 2.4 | 8.4 | 5.5 | 3.3 |
May | 411.3 | 0.0 | -0.6 | 1.4 | 4.7 | 3.3 |
June | 413.5 | 0.5 | 6.6 | 2.8 | 5.7 | 3.3 |
July | 412.4 | -0.3 | -3.1 | 0.9 | 4.6 | 3.8 |
August | 413.8 | 0.3 | 4.2 | 2.5 | 1.9 | 4.3 |
September | 415.2 | 0.3 | 4.1 | 1.7 | 2.2 | 3.9 |
October | 415.2 | 0.0 | 0.0 | 2.7 | 1.8 | 3.6 |
Percentage changes, not seasonally adjusted. |
Statistics