The Consumer Price Index based on prices in June 2013 is 413.5 points (May 1988=100), 0.53% higher than in the previous month. The CPI less housing cost is 393.6 points, 0.59% higher than in May.
International airfares rose by 11.4% (effect on the index 0.17%) and cost of owner occupied housing rose by 0.8% (0.11%). Prices of petrol and diesel oil increased by 1.8% (0.10%).
The CPI is 3.3% higher in June 2013 than in June 2012 and the CPI less housing cost is 3.4% higher than one year ago. Over the last three months, the CPI has increased by 0.7%, equivalent to an annual inflation rate of 2.8% (1.1% for the CPI less housing cost).
The CPI compiled in the middle of June 2013, 413.5 points, is applicable for indexation purposes in August 2013. The old credit terms index for August 2013 is 8,165 points.
Consumer price index by economic categories 2013 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
May | June | % | ||
Consumer Price Index | 230.4 | 231.7 | 3.4 | 3.4 |
Thereof: | ||||
Domestic goods and vegetables | 209.4 | 209.9 | 4.9 | 0.7 |
Agricultural products | 196.4 | 196.9 | 6.6 | 0.4 |
Domestic goods less agricultural products | 218.9 | 219.3 | 3.4 | 0.2 |
Imported goods | 202.1 | 203.3 | 1.5 | 0.5 |
Imported goods less, alcohol and tobacco | 193.6 | 194.9 | 0.9 | 0.3 |
Groceries (perishable items) | 208.3 | 208.9 | 4.2 | 0.7 |
The Icelandic consumer price index 2012-2013 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2012 | ||||||
June | 400.1 | 0.5 | 6.2 | 5.2 | 7.4 | 5.4 |
July | 397.2 | -0.7 | -8.4 | -1.0 | 5.3 | 4.6 |
August | 396.6 | -0.2 | -1.8 | -1.5 | 2.9 | 4.1 |
September | 399.6 | 0.8 | 9.5 | -0.5 | 2.3 | 4.3 |
October | 400.7 | 0.3 | 3.4 | 3.6 | 1.3 | 4.2 |
November | 402.0 | 0.3 | 4.0 | 5.6 | 2.0 | 4.5 |
December | 402.2 | 0.0 | 0.6 | 2.6 | 1.1 | 4.2 |
2013 | ||||||
January | 403.3 | 0.3 | 3.3 | 2.6 | 3.1 | 4.2 |
February | 409.9 | 1.6 | 21.5 | 8.1 | 6.8 | 4.8 |
March | 410.7 | 0.2 | 2.4 | 8.7 | 5.6 | 3.9 |
April | 411.5 | 0.2 | 2.4 | 8.4 | 5.5 | 3.3 |
May | 411.3 | 0.0 | -0.6 | 1.4 | 4.7 | 3.3 |
June | 413.5 | 0.5 | 6.6 | 2.8 | 5.7 | 3.3 |
Percentage changes, not seasonally adjusted. |
Statistics