NEWS RELEASE PRICES 31 AUGUST 2016

The producer price index (PPI) in July 2016 was 200.1 points (4. quarter 2005 = 100), which is 0.6% lower than in the previous month. The PPI for fish products was 257.4 points which is 2.1% lower than in June (effect on the index -0.7%) and the PPI for power intensive industry products was 177.1 points, 0.5% higher than in the previous month (0.2%). The PPI for food products was 177.4 points, 0.7% higher than in the previous month (0.1%) and the index for other manufactured products was also 177.4 points, decreased by 1.1% (-0.2%).

The PPI for domestically sold products was 0.1% higher than in the previous month and the index for exported products decreased by 0.9% (-0.6%).

Compared with July 2015, the PPI has decreased by 7.5%. The PPI for fish products has decreased by 8.1% and the PPI for power intensive industry has decreased by 16.0%. The price of food products has increased by 3.0%.

Monthly changes (%)
  PPI Marine products Power intensive industry products Food production Domestic sales Exported products
             
2015            
July -2.5 1.0 -6.6 1.4 -0.7 -3.2
August -2.1 -2.9 -4.3 1.2 0.8 -3.4
September -2.7 -2.6 -7.9 0.0 1.7 -4.5
October -1.2 -1.7 -0.4 -0.4 -1.0 -1.3
November 0.4 2.1 0.1 -0.8 -0.8 0.9
December -1.2 1.3 -4.5 0.6 -0.9 -1.3
2016            
January -0.1 -1.4 1.6 0.3 -0.6 0.2
February -1.2 -0.6 -2.6 -0.3 -0.6 -1.5
March 0.5 -1.2 2.5 0.6 0.6 0.5
April -0.5 -0.4 -2.5 1.2 1.5 -1.3
May 1.0 0.8 1.7 -0.1 0.5 1.1
June -0.1 0.3 -1.0 0.0 0.2 -0.2
July -0.6 -2.1 0.5 0.7 0.1 -0.9
Annual changes (%)
  PPI Marine products Power intensive industry products Food production Domestic sales Exported products
             
2015            
July 7.4 8.8 7.5 1.5 4.0 8.4
August 1.5 3.3 -4.4 2.7 4.3 0.1
September -2.9 2.4 -16.0 3.1 4.7 -6.1
October -5.2 -1.3 -16.9 2.0 2.9 -8.5
November -5.3 -0.7 -17.0 1.4 2.3 -8.4
December -9.4 -1.5 -25.5 1.7 0.5 -13.3
2016            
January -9.6 -3.8 -23.8 2.2 -0.1 -13.4
February -8.9 -2.6 -22.6 2.4 -0.9 -12.2
March -10.7 -5.3 -24.4 3.4 -0.5 -14.6
April -10.4 -6.3 -23.8 4.6 0.7 -14.7
May -9.5 -4.6 -22.1 3.8 0.0 -13.3
June -9.3 -5.2 -22.0 3.7 0.7 -13.2
July -7.5 -8.1 -16.0 3.0 1.5 -11.1

Statistics

 

Further Information

For further information please contact 528 1200 , email framleidsluverd@hagstofa.is

Share


Use of this press release is free. Please quote the source.