NEWS RELEASE PRICES 23 JULY 2015

The producer price index (PPI) in June 2015 was 221.8 points (4. quarter 2005 = 100), which is 0.4% lower than in the previous month. The PPI for fish products was 277.3 points which is 1.0% higher than in May 2015 (effect on the index 0.3%) and the PPI for power intensive industry products was 225.8 points, 1.1% lower than in the previous month (-0.4%). The PPI for food products increased by 0.2% (0.0%) and the PPI for other manufactured products decreased by 1.9% (-0.3%).

The PPI for domestically sold products was 0.4% (-0.1%) lower than in the previous month while the index for exported products decreased by 0.3% (-0.3%).

Compared with June 2014 the PPI has increased by 11.0%. The PPI for fish products increased by 9.2% and the PPI for power intensive industry has increased by 20.2%. The price of food products has increased by 0.3%.

Monthly changes (%)
      Power       
      intensive      
    Marine industry Food  Domestic Exported
  PPI products  products production sales products
2014            
June 1.0 1.4 -2.2 -0.1 2.6 0.4
July 0.8 1.3 4.4 0.1 -2.3 1.9
August 3.5 2.4 7.7 0.1 0.5 4.6
September 1.7 -1.8 4.8 -0.4 1.4 1.9
October 1.2 2.0 0.7 0.7 0.7 1.3
November 0.6 1.5 0.2 -0.3 -0.2 0.8
December 3.3 2.1 6.5 0.2 0.9 4.2
2015            
January 0.2 1.0 -0.6 -0.2 -0.1 0.3
February -2.0 -1.9 -4.2 -0.5 0.2 -2.8
March 2.4 1.6 5.0 -0.3 0.2 3.3
April -0.8 0.7 -3.3 0.0 0.3 -1.2
May 0.0 -0.9 -0.5 0.7 1.2 -0.4
June -0.4 1.0 -1.1 0.2 -0.4 -0.3
Annual changes (%)
      Power       
      intensive      
    Marine industry Food  Domestic Exported
  PPI products  products production sales products
2014            
June -1.8 1.6 -9.8 2.1 3.9 -3.6
July -0.8 3.0 -5.8 2.3 1.8 -1.7
August 5.6 6.0 7.0 2.5 4.3 6.1
September 4.4 2.5 8.5 1.6 2.9 4.9
October 6.5 4.1 12.1 0.9 3.9 7.4
November 6.1 4.8 9.1 0.5 4.2 6.8
December 12.2 9.6 24.9 1.1 2.9 15.6
2015            
January 14.2 14.0 24.8 0.5 3.3 18.3
February 12.1 13.2 22.0 0.4 1.2 16.0
March 15.9 13.3 31.5 0.0 2.5 20.9
April 14.4 11.2 28.2 -0.7 2.2 18.9
May 12.5 9.6 18.9 0.0 5.4 15.0
June 11.0 9.2 20.2 0.3 2.3 14.1

Statistics

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.