In July 2016 there were approximately 26 200 employees in activities linked to tourism, which is an increase of 15% from July 2015.
Number of employees in activities linked to tourism | ||||||
July | Average August - July | |||||
2015 | 2016 | % | 2014-2015 | 2015-2016 | % | |
Total | 22,800 | 26,200 | 15 | 18,200 | 21,300 | 17 |
551: Passenger air transport | 2,900 | 3,500 | 21 | 2,500 | 2,900 | 16 |
55: Accommodation | 6,700 | 7,500 | 12 | 4,600 | 5,400 | 17 |
56: Food and beverage service activities | 8,200 | 8,800 | 7 | 7,500 | 8,400 | 12 |
79: Travel agency, tour operators etc. | 2,700 | 3,600 | 33 | 1,900 | 2,500 | 32 |
Other activities related to tourism¹ | 2,300 | 2,800 | 22 | 1,700 | 2,200 | 29 |
Companies are classified by economic activity according to ÍSAT2008. | ||||||
¹ 49.39.0 Other passenger land transport; 50.10.0 Sea and coastal passenger water transport; 50.30.0 Inland passenger water transport; 77.1 Renting and leasing of motor vehicles; and 77.21.0 Renting and leasing of recreational and sport goods |
The data above is limited to employees, and does not include those working as subcontractors.