Tourists spending at least one night in Iceland are estimated to be 89% of the foreign passengers counted through airport security at Keflavik Airport in February. Number of overnight visitors in February was 132 thousand and decreased by 8% compared to February 2018.
Statistics Iceland now publishes for the first time, estimated figures on number of overnight visitors travelling through Keflavik airport. Statistics Iceland uses passenger count from Icelandic Tourist Board to calculate an approximation of tourists coming through Keflavik airport. Deducted from the passenger count are self-connect passengers, same day visitors, departures of foreign citizens resident in Iceland and short-term seasonal workers.
Estimated number of self-connect passengers and same day visitors is based on a self-connect study performed on behalf of ISAVIA in 2017 and 2018.
In recent years there have been a big increase in the number of foreign citizens resident in Iceland and short time seasonal workers. Departure rate for foreign citizens resident in Iceland is estimated to equal the departure rate for Icelandic citizens from Keflavik airport. Departures of short-term workers are approximated using PAYE register, where individuals that have neither a citizenship nor legal address in Iceland but receive salary payments are counted. The average stay in Iceland is approximated for these individuals by counting number of months each individual received salary payments during that specific year.
In addition to new statistics on number of overnight visitors, this release includes updated statistics on overnight stays, VAT-turnover, employees, road traffic, rental cars, and air traffic through Keflavik airport
Hotel accommodation by area
The picture shows a 12 month change from February 2018 to January 2019 compared to the same period the year before
Tourism short-term indicators | January | February - January | ||||||
Overnight stays | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total overnight stays | 597055 | 565008 | - | -5% | 10966524 | 11375128 | + | 4% |
Hotels and guesthouses | 336409 | 322997 | - | -4% | 5581498 | 5780130 | + | 4% |
Airbnb and similar sites | 111000 | 104000 | - | -6% | 1900000 | 1821000 | - | -4% |
Other types of unpaid accommodation1 | 30900 | 22000 | - | -29% | 643900 | 552000 | - | -14% |
Other types of listed accommodation1 | 118746 | 116011 | - | -2% | 2841126 | 3221998 | + | 13% |
January | February - January | |||||||
Occupancy rate of hotel rooms | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total overnight stays in hotels | 290456 | 266353 | - | -8% | 4272421 | 4448767 | + | 4% |
Available hotel rooms | 9454 | 9649 | + | 2% | 110715 | 120298 | + | 9% |
Occupancy rate | 56% | 50% | - | 72% | 68% | - | ||
Q3 | Q4 - Q3 | |||||||
Balance of trade in services (million ISK) | 2017 | 2018 | % | 2016-2017 | 2017-2018 | % | ||
Revenue from non-Icelandic tourists | 188701 | 193989 | + | 3% | 495608 | 512084 | + | 3% |
- Passenger flights | 66884 | 69511 | + | 4% | 180009 | 182207 | + | 1% |
- Consumption | 121817 | 124479 | + | 2% | 315599 | 329876 | + | 5% |
November - December | ||||||||
VAT turnover (million ISK) | 2017 | 2018 | % | 2017 | 2018 | % | ||
Total turnover | 91752 | 89363 | - | -3% | 642129 | 677545 | + | 6% |
- Accommodation | 11639 | 12761 | + | 10% | 94538 | 98033 | + | 4% |
- Passenger flights | 38810 | 32873 | - | -15% | 270271 | 288059 | + | 7% |
- Catering and services | 15829 | 16243 | + | 3% | 96098 | 99073 | + | 3% |
- Travel agents and planners | 13298 | 15794 | + | 19% | 102177 | 112095 | + | 10% |
- Car rentals | 7772 | 7783 | + | 0% | 51134 | 52297 | + | 2% |
- Passenger transport on land | 4055 | 3577 | - | -12% | 22452 | 22630 | + | 1% |
- Passenger water transport | 348 | 332 | - | -5% | 5459 | 5357 | - | -2% |
November | Average employees December - November | |||||||
Employees2 | 2017 | 2018 | % | 2016-2017 | 2017-2018 | % | ||
Total employees in key tourism sectors | 28300 | 28800 | + | 2% | 28008 | 28667 | + | 2% |
- Accommodation | 4600 | 5400 | + | 17% | 4642 | 5267 | + | 13% |
- Passenger flights | 6400 | 6500 | + | 2% | 6717 | 6808 | + | 1% |
- Catering and services | 11700 | 11200 | - | -4% | 10758 | 10625 | - | -1% |
- Travel agents and planners | 3500 | 3800 | + | 9% | 3708 | 3867 | + | 4% |
- Other tourism sectors | 2800 | 2800 | 0% | 2842 | 2842 | 0% | ||
March | Average April - March | |||||||
Rental cars3 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total rental cars | 23343 | 24038 | + | 3% | 24136 | 25403 | + | 5% |
Rental cars (active) | 20134 | 21208 | + | 5% | 22138 | 23551 | + | 6% |
Rental cars (inactive) | 3209 | 2830 | - | -12% | 1998 | 1852 | - | -7% |
February | March - February | |||||||
Traffic on ring road4 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
South Iceland | 10104 | 11673 | + | 16% | 168704 | 182091 | + | 8% |
West Iceland | 8808 | 10765 | + | 22% | 158819 | 167512 | + | 5% |
North Iceland | 4890 | 5340 | + | 9% | 100778 | 104074 | + | 3% |
East Iceland | 1293 | 1275 | - | -1% | 26188 | 27783 | + | 6% |
February | March - February | |||||||
Passenger count to and from Iceland | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total Passengers5 | 200300 | 189579 | - | -5% | 2844365 | 2966301 | + | 4% |
- Foreign nationality | 160078 | 149004 | - | -7% | 2218576 | 2296337 | + | 4% |
- Thereof approximated no. of tourists | 142953 | 132117 | - | -8% | 1992568 | 2048788 | + | 3% |
- Icelandic nationality | 40222 | 40575 | + | 1% | 625789 | 669964 | + | 7% |
January | February - January | |||||||
Traffic statistics - Keflavik Airport | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total movements (departures/landings) | 6284 | 6011 | - | -4% | 94599 | 97159 | + | 3% |
Total passenger movements7 | 569332 | 535210 | - | -6% | 8830852 | 9770266 | + | 11% |
1 Other accommodations are camping sites, youth hostels, holiday centres, lodges in wilderness, apartments, sleeping-bag facilities and private-home accommodation. Other unpaid accommodation includes overnight stays in cars, tents or caravans outside campsites and indoor accommodation where no payment was made
2 Numbers rounded off to nearest hundred
3 According to data from Icelandic transport authority
4 According to numbers from 14 counters on the ring road from Icelandic Road Administration. Monthly numbers show the average count each month. 12 month rolling period specifies the total count during the period. Data is used from 16 counters located on the ring road
5 According to numbers from Icelandic Tourist Board
6 See further information in news report and data table
7 Total passenger movements count departures, arrivals and connecting passengers which are counted twice
Statistics:
Tourism indicators
Balance of trade and services
Revenue from foreign travelers