Revenue from non-Icelandic tourists during third quarter of 2019 was 170 billion ISK and decreased by 13% compared to the same period last year. Revenue from passenger flights decreased by 29% when comparing the same period while revenue from consumption decreased by 4%.
Overnight stays in October were 800 thousand and decreased by 5% compared to the same month last year when they were 843 thousand. Overnight stays through websites, such as Airbnb, decreased by 20% during this period while overnight stays in hotels increased by 3%.
This release includes updated statistics on overnight stays, revenue from non-Icelandic tourists and employees in tourism related industries. Also released are updated statistics on rental cars from the Iceland transport authority, a count from the Icelandic Tourist board on passengers departing Iceland along with traffic statistics for Keflavik airport.
Tourism short-term indicators | October | November - October | ||||
Overnight stays1 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % |
Total overnight stays | 842596 | 799446 | -5% | 10857655 | 10501884 | -3% |
Hotels and guesthouses | 504046 | 506243 | 0% | 5829748 | 5773637 | -1% |
Airbnb and similar sites | 153000 | 123000 | -20% | 1824000 | 1649000 | -10% |
Other types of unpaid accommodation1 | 45000 | 41000 | -9% | 529900 | 454000 | -14% |
Other types of listed accommodation | 140550 | 129203 | -8% | 2674007 | 2625247 | -2% |
October | November - October | |||||
Occupancy rate of hotel rooms | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % |
Total overnight stays in hotels | 398313 | 409215 | 3% | 4469026 | 4416749 | -1% |
Available hotel rooms | 10176 | 11048 | 9% | 118431 | 125569 | 6% |
Occupancy rate | 71% | 68% | -2 | 69% | 65% | -4 |
Q3 | Q4 - Q3 | |||||
Balance of trade in services (million ISK) | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % |
Revenue from non-Icelandic tourists | 194412 | 169678 | -13% | 511966 | 484702 | -5% |
- Passenger flights | 69426 | 49297 | -29% | 182138 | 147230 | -19% |
- Consumption | 124985 | 120381 | -4% | 329828 | 337472 | 2% |
July - August | September - August | |||||
VAT turnover (million ISK)2 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % |
Total turnover | 166226 | 148729 | -11% | 680225 | 630513 | -7% |
- Accommodation | 69304 | 52167 | -25% | 295601 | 234469 | -21% |
- Passenger flights | 28501 | 27979 | -2% | 99707 | 101339 | 2% |
- Catering and services | 19555 | 20016 | 2% | 98692 | 100367 | 2% |
- Travel agents and planners (abroad) | 12594 | 12122 | -4% | 50191 | 50524 | 1% |
- Travel agents and planners (in Iceland) | 3323 | 3423 | 3% | 15919 | 16629 | 4% |
- Car rentals | 25247 | 25757 | 2% | 91539 | 99295 | 8% |
- Passenger transport on land | 5546 | 5159 | -7% | 23185 | 22560 | -3% |
- Passenger water transport | 2157 | 2106 | -2% | 5395 | 5329 | -1% |
October | Average employees November - October | |||||
Employees3 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % |
Total employees in key tourism sectors | 28900 | 26300 | -9% | 28941 | 27525 | -5% |
- Passenger flights | 5600 | 4300 | -23% | 5200 | 4700 | -10% |
- Accommodation | 6900 | 6800 | -1% | 7000 | 6900 | -1% |
- Catering and services | 10600 | 9600 | -9% | 10800 | 10200 | -6% |
- Travel agents and planners | 3800 | 3600 | -5% | 3800 | 3800 | 0% |
- Other tourism sectors | 2800 | 2600 | -9% | 2800 | 2600 | -7% |
December | Average January - December | |||||
Rental cars4 | 2018 | 2019 | % | 2018 | 2019 | % |
Total rental cars | 25078 | 23680 | -6% | 25205 | 24702 | -2% |
Rental cars (active) | 22015 | 21161 | -4% | 23523 | 22902 | -3% |
Rental cars (inactive) | 3063 | 2519 | -18% | 2044 | 1692 | -17% |
October | November - October | |||||
Traffic on ring road5 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % |
South Iceland | 14857 | 14263 | -4% | 178809 | 178344 | 0% |
West Iceland | 13246 | 13253 | 0% | 162951 | 172778 | 6% |
North Iceland | 7590 | 7647 | 1% | 102618 | 103364 | 1% |
East Iceland | 2047 | 2037 | 0% | 27564 | 27058 | -2% |
October | November - October | |||||
Passenger count to and from Iceland | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % |
Total Passengers6 | 201503 | 176531 | -12% | 2977726 | 2615539 | -12% |
- Foreign nationality | 150058 | 132592 | -12% | 2313935 | 1999384 | -14% |
- Thereof approximated no. of tourists7 | .. | .. | .. | .. | ||
- Icelandic nationality | 51445 | 43939 | -15% | 663791 | 616155 | -7% |
November | December - November | |||||
Traffic statistics - Keflavik Airport | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % |
Total movements (departures/landings) | 6880 | 6812 | -1% | 98635 | 88312 | -10% |
Total passenger movements8 | 629189 | 435339 | -31% | 8668594 | 7887792 | -9% |
- Departures | 202582 | 176582 | -13% | 2964853 | 2632983 | -11% |
- Arrivals | 194691 | 168423 | -13% | 2946820 | 2633313 | -11% |
- Exchange passengers (counted twice) | 230640 | 90334 | -61% | 3861273 | 2126689 | -45% |
1 Other accommodations are camping sites, youth hostels, holiday centres, lodges in wilderness, apartments, sleeping-bag facilities and private-home accommodation. Other unpaid accommodation includes overnight stays in cars, tents or caravans outside campsites and indoor accommodation where no payment was made.
2 Travel agencies (abroad): Services in connection with trips abroad, i.e. with zero VAT-rate according to paragraph 12 of the VAT-law (Act 50/1988). Travel agencies (in Iceland): Services in connection with trips in Iceland, i.e. not with zero VAT-rate according to paragraph 12 of the VAT-law (Act 50/1988).
3 Numbers rounded to the nearest hundred.
4 According to data from Icelandic transport authority.
5 According to numbers from 14 counters on the ring road from Icelandic Road Administration. Monthly numbers show the average count each month. 12 month rolling period specifies the total count during the period. Data is used from 14 counters located on the ring road.
6 According to numbers from Icelandic Tourist Board.
7 Methodology is currently being revised.
8 Total passenger movements count departures, arrivals and connecting passengers which are counted twice.
Statistics
Tourism indicators
Balance of trade and services
Revenue from foreign travelers