VAT-turnover in international passenger air transport was 29% lower in the period May-June 2019 than in the same period 2018. During last year, two passenger airlines have gone bankrupt, Primera Air in October 2018 and WOW air in March 2019, which has an impact on the turnover.
The number of employees in tourism-related industries dropped by 9% in July compared with the same month last year, with approximately 2,900 fewer employees this year. Jobs related to passenger flights decreased by 19%, approximately 1,100 jobs, during this period.
Total overnight stays in Iceland were 1,634 thousand in July 2019 and decreased by 2% compared with the same month last year when they were 1,674 thousand. Accommodation paid through websites, e.g. Airbnb, decreased by 5% and other types of unlisted accommodation decreased by 21% during the same month. At the same time overnight stays in hotels and guesthouses increased by 2%. Hotel room supply increased by 3% while usage rate lowered from 83% to 81%.
This release includes updated statistics on overnight stays, tourists through Keflavik airport and VAT turnover and employees in tourism related industries. Also released are updated statistics on rental cars from the Iceland transport authority, road traffic statistics from Icelandic Road Administration, a count from the Icelandic Tourist board on passengers departing Iceland and traffic statistics for Keflavik airport.
Tourism short-term indicators | July | August - July | ||||||
Overnight stays1 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total overnight stays | 1674684 | 1634927 | - | -2% | 10713691 | 10678668 | - | 0% |
Hotels and guesthouses | 705354 | 716806 | + | 2% | 5670960 | 5790330 | + | 2% |
Airbnb and similar sites | 255000 | 242000 | - | -5% | 1826000 | 1758000 | - | -4% |
Other types of unpaid accommodation1 | 97000 | 77000 | - | -21% | 546900 | 490000 | - | -10% |
Other types of listed accommodation | 617330 | 599121 | - | -3% | 2669831 | 2640338 | - | -1% |
July | August - July | |||||||
Occupancy rate of hotel rooms | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total overnight stays in hotels | 486790 | 492358 | + | 1% | 4350462 | 4400254 | + | 1% |
Available hotel rooms | 10436 | 10794 | + | 3% | 115996 | 123308 | + | 6% |
Occupancy rate | 83% | 81% | - | -2 | 69% | 65% | - | -3 |
Q1 | Q2-Q1 | |||||||
Balance of trade in services (million ISK) | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Revenue from non-Icelandic tourists | 94230 | 93166 | + | 8% | 506277 | 518472 | + | 4% |
- Passenger flights | 32538 | 26807 | - | 0% | 180843 | 176433 | + | 1% |
- Consumption | 61692 | 66360 | + | 12% | 325764 | 342039 | + | 5% |
May - June | July - June | |||||||
VAT turnover (million ISK)2 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total turnover | 128451 | 111242 | - | -13% | 665607 | 643512 | - | -3% |
- Accommodation | 17742 | 17768 | + | 0% | 95754 | 98144 | + | 2% |
- Passenger flights | 58405 | 41314 | - | -29% | 288016 | 251606 | - | -13% |
- Catering and services | 17385 | 17358 | - | 0% | 97931 | 99190 | + | 1% |
- Travel agents and planners (abroad) | 3296 | 2942 | - | -11% | 15757 | 16502 | + | 5% |
- Travel agents and planners (in Iceland) | 17093 | 17435 | + | 2% | 89511 | 98772 | + | 10% |
- Car rentals | 9598 | 9794 | + | 2% | 50190 | 51064 | + | 2% |
- Passenger transport on land | 3729 | 3430 | - | -8% | 22950 | 22881 | - | 0% |
- Passenger water transport | 1204 | 1201 | - | 0% | 5499 | 5353 | - | -3% |
July | Average employees August - July | |||||||
Employees3 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total employees in key tourism sectors | 31900 | 29000 | - | -9% | 28733 | 27917 | - | -3% |
- Accommodation | 5900 | 4800 | - | -19% | 5025 | 4983 | - | -1% |
- Passenger flights | 8200 | 7800 | - | -5% | 6800 | 6717 | - | -1% |
- Catering and services | 10700 | 9800 | - | -8% | 10792 | 10275 | - | -5% |
- Travel agents and planners | 4500 | 4400 | - | -2% | 3800 | 3892 | + | 2% |
- Other tourism sectors | 3100 | 2600 | - | -16% | 2850 | 2700 | - | -5% |
September | Average October - September | |||||||
Rental cars4 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total rental cars | 26,799 | 25,296 | - | -6% | 24,923 | 25,051 | + | 1% |
Rental cars (active) | 26,259 | 24,760 | - | -6% | 22,875 | 23,217 | + | 1% |
Rental cars (inactive) | 540 | 536 | - | -1% | 2,048 | 1,834 | - | -10% |
August | September - August | |||||||
Traffic on ring road5 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
South Iceland | 20206 | 20079 | - | -1% | 176721 | 180499 | + | 2% |
West Iceland | 19816 | 19877 | + | 0% | 162113 | 172503 | + | 6% |
North Iceland | 15452 | 14507 | - | -6% | 102761 | 103533 | + | 1% |
East Iceland | 4096 | 4003 | - | -2% | 27137 | 27187 | + | 0% |
August | September - August | |||||||
Passenger count to and from Iceland | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total Passengers6 | 347475 | 300366 | - | -14% | 2921980 | 2732145 | - | -6% |
- Foreign nationality | 291344 | 251887 | - | -14% | 2263016 | 2101526 | - | -7% |
- Thereof approximated no. of tourists7 | 260149 | 230246 | - | -11% | 2024539 | 1889953 | - | -7% |
- Icelandic nationality | 56131 | 48479 | - | -14% | 658964 | 638769 | - | -3% |
August | September - August | |||||||
Traffic statistics - Keflavik Airport | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total movements (departures/landings) | 9507 | 8763 | - | -8% | 99149 | 89954 | - | -9% |
Total passenger movements8 | 1189250 | 840137 | - | -29% | 9429816 | 8573282 | - | -9% |
Table in að pdf format
1 Other accommodations are camping sites, youth hostels, holiday centres, lodges in wilderness, apartments, sleeping-bag facilities and private-home accommodation. Other unpaid accommodation includes overnight stays in cars, tents or caravans outside campsites and indoor accommodation where no payment was made.
2 Travel agencies (abroad): Services in connection with trips abroad, i.e. with zero VAT-rate according to paragraph 12 of the VAT-law (Act 50/1988). Travel agencies (in Iceland): Services in connection with trips in Iceland, i.e. not with zero VAT-rate according to paragraph 12 of the VAT-law (Act 50/1988).
3 Numbers rounded to the nearest hundred.
4 According to data from Icelandic transport authority.
5 According to numbers from 14 counters on the ring road from Icelandic Road Administration. Monthly numbers show the average count each month. 12 month rolling period specifies the total count during the period. Data is used from 14 counters located on the ring road.
6 According to numbers from Icelandic Tourist Board.
7 See further information in news report and data table.
8 Total passenger movements count departures, arrivals and connecting passengers which are counted twice.
Statistics
Tourism indicators
Balance of trade and services
Revenue from foreign travelers
Passengers and tourists through Keflavik Airport