According to data from ISAVIA, traffic through Keflavik airport, measured in flight movements and passenger movements, decreased by 13% in March 2019 compared to March 2018. For the same period, count of passengers departing from Keflavik airport decreased by 7%, with a 24% decrease in departure passengers with an Icelandic passport and a 2% decrease in passengers with non-Icelandic passports.
This release includes updated statistics on overnight stays, revenue from non-Icelandic tourists, employees in tourism related sectors and tourists through Keflavik airport. Also released are updated statistics on rental cars from the Iceland transport authority, a count from the Icelandic Tourist board on passengers departing Iceland and traffic statistics for Keflavik airport.
Tourism short-term indicators | February | March - February | ||||||
Overnight stays1 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Hotels and guesthouses | 424580 | 417949 | - | -2% | 5617486 | 5837793 | + | 4% |
Other types of listed accommodation2 | 101162 | 100588 | - | -1% | 2802980 | 2724995 | - | -3% |
February | March - February | |||||||
Occupancy rate of hotel rooms | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total overnight stays in hotels | 353140 | 343654 | - | -3% | 4291120 | 4439291 | + | 3% |
Available hotel rooms | 9516 | 10185 | + | 7% | 111653 | 121017 | + | 8% |
Occupancy rate | 73% | 66% | - | 71% | 67% | - | ||
Q4 | Q1 - Q4 | |||||||
Balance of trade in services (million IS | 2017 | 2018 | % | 2016-2017 | 2017-2018 | % | ||
Revenue from non-Icelandic tourists | 95557 | 102958 | + | 8% | 501919 | 519496 | + | 4% |
- Passenger flights | 34875 | 34847 | - | 0% | 180193 | 182164 | + | 1% |
- Consumption | 60682 | 68111 | + | 12% | 321726 | 337331 | + | 5% |
November - December | ||||||||
VAT turnover (million ISK) | 2017 | 2018 | % | 2017 | 2018 | % | ||
Total turnover | 91752 | 89363 | - | -3% | 642129 | 677545 | + | 6% |
- Accommodation | 11639 | 12761 | + | 10% | 94538 | 98033 | + | 4% |
- Passenger flights | 38810 | 32873 | - | -15% | 270271 | 288059 | + | 7% |
- Catering and services | 15829 | 16243 | + | 3% | 96098 | 99073 | + | 3% |
- Travel agents and planners | 13298 | 15794 | + | 19% | 102177 | 112095 | + | 10% |
- Car rentals | 7772 | 7783 | + | 0% | 51134 | 52297 | + | 2% |
- Passenger transport on land | 4055 | 3577 | - | -12% | 22452 | 22630 | + | 1% |
- Passenger water transport | 348 | 332 | - | -5% | 5459 | 5357 | - | -2% |
January | Average employees February - January | |||||||
Employees3 | 2017 | 2018 | % | 2016-2017 | 2017-2018 | % | ||
Total employees in key tourism sectors | 26500 | 26500 | 0% | 28900 | 29500 | + | 2% | |
- Accommodation | 4500 | 5000 | + | 10% | 4700 | 5400 | + | 13% |
- Passenger flights | 5700 | 5700 | 0% | 6800 | 6800 | 1% | ||
- Catering and services | 10300 | 9800 | - | -5% | 10800 | 10600 | - | -3% |
- Travel agents and planners | 3400 | 3500 | + | 5% | 3700 | 3900 | + | 4% |
- Other tourism sectors | 2600 | 2500 | - | -5% | 2900 | 2800 | - | 1% |
April | Average May - April | |||||||
Rental cars4 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total rental cars | 23729 | 24249 | + | 2% | 24380 | 25446 | + | 4% |
Rental cars (active) | 21154 | 21763 | + | 3% | 22348 | 23602 | + | 6% |
Rental cars (inactive) | 2575 | 2486 | - | -3% | 2031 | 1844 | - | -9% |
February | March - February | |||||||
Traffic on ring road5 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
South Iceland | 10104 | 11673 | + | 16% | 168704 | 182091 | + | 8% |
West Iceland | 8808 | 10765 | + | 22% | 158819 | 167512 | + | 5% |
North Iceland | 4890 | 5340 | + | 9% | 100778 | 104074 | + | 3% |
East Iceland | 1293 | 1275 | - | -1% | 26188 | 27783 | + | 6% |
March | April - March | |||||||
Passenger count to and from Iceland | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total Passengers6 | 229828 | 213448 | - | -7% | 2865510 | 2949921 | + | 3% |
- Foreign nationality | 173061 | 170177 | - | -2% | 2223831 | 2293453 | + | 3% |
- Thereof approximated no. of tourist | 154546 | 152218 | - | -2% | 1996117 | 2047418 | + | 3% |
- Icelandic nationality | 56767 | 43271 | - | -24% | 641679 | 656468 | + | 2% |
March | April - March | |||||||
Traffic statistics - Keflavik Airport | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total movements (departures/landings | 8458 | 7340 | - | -13% | 94058 | 96523 | + | 3% |
Total passenger movements8 | 673985 | 586873 | - | -13% | 8978467 | 9647636 | + | 7% |
Table in a pdf format.
1 Airbnb data and other unregistered accommodation data is under review. Statistics will be included in the next release.
2 Other accommodations are camping sites, youth hostels, holiday centres, lodges in wilderness, apartments, sleeping-bag facilities and private-home accommodation. Other unpaid accommodation includes overnight stays in cars, tents or caravans outside campsites and indoor accommodation where no payment was made
3 Numbers rounded off to nearest hundred
4 According to data from Icelandic transport authority
5 According to numbers from 14 counters on the ring road from Icelandic Road Administration. Monthly numbers show the average count each month. 12 month rolling period specifies the total count during the period. Data is used from 14 counters located on the ring road
6 According to numbers from Icelandic Tourist Board
7 See further information in news report and data table
8 Total passenger movements count departures, arrivals and connecting passengers which are counted twice
Statistics
Tourism indicators
Balance of trade and services
Revenue from foreign travelers
Passengers and tourists through Keflavik Airport