The number of tourists coming to Iceland was approximately 173 thousand in June and decreased by 17% compared with the same month in 2018 when it was 209 thousand. The number of tourists decreased by 20% in the 2nd quarter of 2019 compared with the same period the year before, from 488 thousand in 2018 to 390 thousand in 2019.
Total overnight stays in Iceland were 690 thousand in May, which is a 10% decrease compared with the same month last year when they were 767 thousand. Accommodation sold through websites similar to Airbnb decreased by 29% in May, from 125 thousand in 2018 to 89 thousand in 2019. Hotel room usage rate lowered from 58% to 56% while hotel room supply increased by 13% during the same months, from 9,200 rooms to 10,500 rooms.
During a 3-month period, from March to May, total overnight stays in hotels reduced by 3% while overnight stays purchased through Airbnb and similar sites reduced by 14%.
Number of passengers departing from Keflavik airport decreased by 12% during the same 3-month period and tourists coming to Iceland decreased by 15%. According to ISAVIA, exchange passengers decreased by 43% during the same period, from 560 thousand in 2018 to 290 thousand in 2019. During the 2nd quarter of 2019 the number of exchange passengers has decreased by 48% compared with the same period in 2018.
This release includes updated statistics on overnight stays, revenue from foreign tourists, VAT turnover in tourism related sectors and tourists through Keflavik airport. Also released are updated statistics on rental cars from the Iceland transport authority, road traffic statistics from Icelandic Road Administration, a count from the Icelandic Tourist board on passengers departing Iceland and traffic statistics for Keflavik airport.
The number of tourists coming to Iceland in the 2nd quarter of 2019 has dropped by 20% compared with the 2nd quarter of 2018.
Tourism short-term indicators | May | June - May | ||||||
Overnight stays1 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total overnight stays | 766776 | 689233 | - | -10% | 11039808 | 10770885 | - | -2% |
Hotels and guesthouses | 435291 | 412353 | - | -5% | 5660805 | 5776617 | + | 2% |
Airbnb and similar sites | 125000 | 89000 | - | -29% | 1951000 | 1791000 | - | -8% |
Other types of unpaid accommodation1 | 36000 | 33000 | - | -8% | 629900 | 539000 | - | -14% |
Other types of listed accommodation2 | 170485 | 154880 | - | -9% | 2798103 | 2664268 | - | -5% |
May | June - May | |||||||
Occupancy rate of hotel rooms | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total overnight stays in hotels | 317689 | 308523 | - | -3% | 4313984 | 4405749 | + | 2% |
Available hotel rooms | 9223 | 10459 | + | 13% | 114317 | 122325 | + | 7% |
Occupancy rate | 58% | 56% | - | -2 | 66% | 70% | + | -4 |
Q1 | Q2-Q1 | |||||||
Balance of trade in services (million ISK) | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Revenue from non-Icelandic tourists | 94230 | 93166 | + | 8% | 506277 | 518472 | + | 4% |
- Passenger flights | 32538 | 26807 | - | 0% | 180843 | 176433 | + | 1% |
- Consumption | 61692 | 66360 | + | 12% | 325764 | 342039 | + | 5% |
March - April | May - April | |||||||
VAT turnover (million ISK) | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total turnover | 94689 | 83586 | - | -12% | 654768 | 660496 | + | 1% |
- Accommodation | 11588 | 11630 | + | 0% | 95677 | 98011 | + | 2% |
- Passenger flights | 43130 | 31887 | - | -26% | 278684 | 268697 | - | -4% |
- Catering and services | 15503 | 14995 | - | -3% | 97244 | 99074 | + | 2% |
- Travel agents and planners (domestic) | 11503 | 12626 | + | 10% | 88265 | 98469 | + | 12% |
- Travel agents and planners (abroad) | 2840 | 2861 | + | 1% | 15131 | 16823 | + | 11% |
- Car rentals | 6637 | 6346 | - | -4% | 51471 | 50866 | - | -1% |
- Passenger transport on land | 3050 | 2835 | - | -7% | 22764 | 23168 | + | 2% |
- Passenger water transport | 440 | 407 | - | -8% | 5531 | 5389 | - | -3% |
March | Average employees April - March | |||||||
Employees3 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total employees in key tourism sectors | 27300 | 25900 | - | -5% | 29200 | 29300 | + | 0% |
- Accommodation | 4700 | 3900 | - | -16% | 4800 | 5300 | + | 11% |
- Passenger flights | 6100 | 6000 | - | -2% | 6800 | 6800 | - | 0% |
- Catering and services | 10300 | 9800 | - | -5% | 10900 | 10500 | - | -3% |
- Travel agents and planners | 3500 | 3600 | + | 2% | 3800 | 3900 | + | 4% |
- Other tourism sectors | 2700 | 2600 | - | -7% | 2900 | 2800 | - | -3% |
July | Average August - July | |||||||
Rental cars4 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total rental cars | 26946 | 25640 | - | -5% | 24779 | 25309 | + | 2% |
Rental cars (active) | 26211 | 24943 | - | -5% | 22727 | 23479 | + | 3% |
Rental cars (inactive) | 735 | 697 | - | -5% | 2052 | 1831 | - | -11% |
June | July - June | |||||||
Traffic on ring road5 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
South Iceland | 18530 | 19608 | + | 6% | 175050 | 181606 | + | 4% |
West Iceland | 17493 | 19369 | + | 11% | 161239 | 171185 | + | 6% |
North Iceland | 11993 | 12344 | + | 3% | 102185 | 104618 | + | 2% |
East Iceland | 3281 | 3215 | - | -2% | 26716 | 27577 | + | 3% |
June | July - June | |||||||
Passenger count to and from Iceland | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total Passengers6 | 305082 | 259702 | - | -15% | 2901912 | 2832498 | - | -2% |
- Foreign nationality | 233874 | 194912 | - | -17% | 2249103 | 2188315 | - | -3% |
- Thereof approximated no. of tourists7 | 208987 | 172923 | - | -17% | 2015576 | 1949936 | - | -3% |
- Icelandic nationality | 71208 | 64790 | - | -9% | 652809 | 652333 | - | 0% |
June | July - June | |||||||
Traffic statistics - Keflavik Airport | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total movements (departures/landings) | 10347 | 8353 | - | -19% | 99195 | 90427 | - | -9% |
Total passenger movements8 | 1088782 | 787752 | - | -28% | 9342117 | 8917471 | - | -5% |
1 Other accommodations are camping sites, youth hostels, holiday centres, lodges in wilderness, apartments, sleeping-bag facilities and private-home accommodation. Other unpaid accommodation includes overnight stays in cars, tents or caravans outside campsites and indoor accommodation where no payment was made
2 Numbers rounded off to nearest hundred
3 According to data from Icelandic transport authority
4 According to numbers from 14 counters on the ring road from Icelandic Road Administration. Monthly numbers show the average count each month. 12-month rolling period specifies the total count during the period. Data is used from 14 counters located on the ring road
5 According to numbers from Icelandic Tourist Board
6 See further information in news report and data table
7 Total passenger movements count departures, arrivals and connecting passengers which are counted twice
Statistics:
Tourism indicators
Balance of trade and services
Revenue from foreign travelers
Passengers and tourists through Keflavik Airport