The number of foreign tourists coming to Iceland was approximately 111 thousand in May and decreased by 24% compared with the same month last year when it was 148 thousand. This is the greatest decrease in both foreign tourists in Iceland since counting began. A total of 126 thousand foreign passengers came to Iceland in May compared with 165 thousand in the same month 2018.
In April, there was a 5% reduction in total overnight stays in Iceland compared with April 2018. Overnight stays in hotels and guesthouses decreased by 4% while accommodation through websites (e.g. Airbnb) reduced by 18% compared with the same month last year. The usage rate of hotel rooms was 49% in April compared with 54% in April 2018.
The number of employees in sectors related to tourism decreased by 5%, from 27,300 to 25,900, in March 2019 compared with the same month the year before. The biggest reduction was in passenger flights related employees, which decreased by 18%, from 4,700 employees in March 2018 to 3,900 employees last March.
This release includes updated statistics on overnight stays, employees in tourism related sectors and tourists through Keflavik airport. Also released are updated statistics on rental cars from the Iceland transport authority, road traffic statistics from Icelandic Road Administration, a count from the Icelandic Tourist board on passengers departing Iceland and traffic statistics for Keflavik airport.
Traffic over Lyngdalsheiði, which is a part of the Golden Circle route, has decreased by 6% in the first four months of this year compared with the same months last year. Aside from February there has been a reduction each month this year.
Number of tourists in May decreased by 24% compared with the same month last year. The graph shows the development of the number tourists in Iceland from 2015.
Tourism short-term indicators | April | May - April | ||||||
Overnight stays1 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total overnight stays | 563756 | 535594 | - | -5% | 11017310 | 10862428 | - | -1% |
Hotels and guesthouses | 349218 | 336314 | - | -4% | 5642036 | 5799555 | + | 3% |
Airbnb and similar sites | 97000 | 80000 | - | -18% | 1941000 | 1827000 | - | -6% |
Other types of unpaid accommodation1 | 28000 | 32000 | + | 14% | 646900 | 556000 | - | -14% |
Other types of listed accommodation2 | 89538 | 87280 | - | -3% | 2787374 | 2679873 | - | -4% |
April | May - April | |||||||
Occupancy rate of hotel rooms | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total overnight stays in hotels | 280446 | 265375 | - | -5% | 4300747 | 4414915 | + | 3% |
Available hotel rooms | 9718 | 10266 | + | 6% | 113514 | 121892 | + | 7% |
Occupancy rate | 54% | 49% | - | -5 | 70% | 66% | - | -4 |
Q4 | Q1 - Q4 | |||||||
Balance of trade in services (million ISK) | 2017 | 2018 | % | 2016-2017 | 2017-2018 | % | ||
Revenue from non-Icelandic tourists | 95557 | 102958 | + | 8% | 501919 | 519496 | + | 4% |
- Passenger flights | 34875 | 34847 | - | 0% | 180193 | 182164 | + | 1% |
- Consumption | 60682 | 68111 | + | 12% | 321726 | 337331 | + | 5% |
January - February | March - February | |||||||
VAT turnover (million ISK) | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total turnover | 85732 | 79147 | - | -8% | 650842 | 671290 | + | 3% |
- Accommodation | 10687 | 10620 | - | -1% | 95577 | 98068 | + | 3% |
- Passenger flights | 38693 | 30574 | - | -21% | 275446 | 279940 | + | 2% |
- Catering and services | 13552 | 13484 | - | -1% | 96754 | 99218 | + | 3% |
- Travel agents and planners | 13214 | 14826 | + | 12% | 102919 | 114103 | + | 11% |
- Car rentals | 6099 | 5815 | - | -5% | 51157 | 51656 | + | 1% |
- Passenger transport on land | 3225 | 3505 | + | 9% | 23029 | 23381 | + | 2% |
- Passenger water transport | 263 | 322 | + | 22% | 5461 | 5421 | - | -1% |
March | Average employees April - March | |||||||
Employees3 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total employees in key tourism sectors | 27300 | 25900 | - | -5% | 29200 | 29300 | + | 0% |
- Accommodation | 4700 | 3900 | - | -16% | 4800 | 5300 | + | 11% |
- Passenger flights | 6100 | 6000 | - | -2% | 6800 | 6800 | - | 0% |
- Catering and services | 10300 | 9800 | - | -5% | 10900 | 10500 | - | -3% |
- Travel agents and planners | 3500 | 3600 | + | 2% | 3800 | 3900 | + | 4% |
- Other tourism sectors | 2700 | 2600 | - | -7% | 2900 | 2800 | - | -3% |
June | Average July - June | |||||||
Rental cars4 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total rental cars | 25917 | 25437 | - | -2% | 24714 | 25418 | + | 3% |
Rental cars (active) | 24741 | 24374 | - | -1% | 22668 | 23585 | + | 4% |
Rental cars (inactive) | 1176 | 1063 | - | -10% | 2046 | 1834 | - | -10% |
May | June - May | |||||||
Traffic on ring road5 | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
South Iceland | 14881 | 15486 | + | 4% | 173933 | 180529 | + | 4% |
West Iceland | 13691 | 15112 | + | 10% | 161508 | 160309 | - | -1% |
North Iceland | 8779 | 8573 | - | -2% | 102232 | 104268 | + | 2% |
East Iceland | 2439 | 2263 | - | -7% | 26596 | 27643 | + | 4% |
May | June - May | |||||||
Passenger count to and from Iceland | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total Passengers6 | 228076 | 183278 | - | -20% | 2880909 | 2886028 | + | 0% |
- Foreign nationality | 165240 | 126309 | - | -24% | 2237074 | 2227277 | - | 0% |
- Thereof approximated no. of tourists7 | 147575 | 111581 | - | -24% | 2006060 | 1986000 | - | -1% |
- Icelandic nationality | 62836 | 56969 | - | -9% | 643835 | 658751 | + | 2% |
April | May - April | |||||||
Traffic statistics - Keflavik Airport | 2018 | 2019 | % | 2017-2018 | 2018-2019 | % | ||
Total movements (departures/landings) | 9271 | 6946 | - | -25% | 96554 | 94198 | - | -2% |
Total passenger movements8 | 649973 | 474519 | - | -27% | 9009525 | 9472182 | + | 5% |
Table in a pdf format
1 Other accommodations are camping sites, youth hostels, holiday centres, lodges in wilderness, apartments, sleeping-bag facilities and private-home accommodation. Other unpaid accommodation includes overnight stays in cars, tents or caravans outside campsites and indoor accommodation where no payment was made
2 Numbers rounded off to nearest hundred
3 According to data from Icelandic transport authority
4 According to numbers from 14 counters on the ring road from Icelandic Road Administration. Monthly numbers show the average count each month. 12-month rolling period specifies the total count during the period. Data is used from 14 counters located on the ring road
5 According to numbers from Icelandic Tourist Board
6 See further information in news report and data table
7 Total passenger movements count departures, arrivals and connecting passengers which are counted twice
Statistics:
Tourism indicators
Balance of trade and services
Revenue from foreign travelers