The wage index in August 2007 is 321.1 points, 0.4% higher than in the previous month.
In the last twelve months the wage index has risen by 8.0%.
Wage Index 2006-2007 | |||||
Jan. 1989 = 100 | Change from previous month, % | Annual rate based on the change in the last | |||
Index | 3 months, % | 6 months, % | 12 months, % | ||
2006 | |||||
August | 297.4 | 0.7 | 12.0 | 9.4 | 10.6 |
September | 298.9 | 0.5 | 12.2 | 9.7 | 10.8 |
October | 300.4 | 0.5 | 6.9 | 10.0 | 11.0 |
November | 301.0 | 0.2 | 4.9 | 8.4 | 10.5 |
December | 300.8 | -0.1 | 2.6 | 7.3 | 9.8 |
Average | 292.7 | . | . | . | 9.5 |
2007 | |||||
January | 311.5 | 3.5 | 15.6 | 11.2 | 10.1 |
February | 312.3 | 0.3 | 15.9 | 10.3 | 9.8 |
March | 313.2 | 0.3 | 17.5 | 9.8 | 9.7 |
April | 314.6 | 0.4 | 4.0 | 9.7 | 9.8 |
May | 316.9 | 0.7 | 6.0 | 10.8 | 9.6 |
June | 319.0 | 0.6 | 7.6 | 12.5 | 9.8 |
July | 319.8 | 0.3 | 6.8 | 5.4 | 8.3 |
August | 321.1 | 0.4 | 5.4 | 5.7 | 8.0 |
Wage index are calculated and published according to law no 89/1989. The wage index is based on average for fixed hours earnings each month, calculated and published in the month following calculation. |
Statistics