The wage index is essentially unchanged from previous month
The wage index in January 2011 is 383.2 points, 0.02% higher than in the previous month. In the last twelve months the monthly wage index has risen by 4.4%.
Wage Index 2010-2011 | |||||
December 1988=100 | Change from previous month, % | Annual rate based on the change in the last | |||
Index | 3 months, % | 6 months, % | 12 months, % | ||
2010 | |||||
January | 366.9 | 0.1 | 7.8 | 5.0 | 3.1 |
February | 368.6 | 0.5 | 3.5 | 6.0 | 3.6 |
Mars | 369.0 | 0.1 | 2.8 | 5.6 | 3.6 |
April | 369.5 | 0.1 | 2.9 | 5.3 | 4.0 |
May | 370.1 | 0.2 | 1.6 | 2.6 | 4.0 |
June | 378.3 | 2.2 | 10.5 | 6.5 | 6.1 |
July | 379.5 | 0.3 | 11.3 | 7.0 | 6.0 |
August | 379.5 | 0.0 | 10.6 | 6.0 | 6.0 |
September | 380.7 | 0.3 | 2.6 | 6.4 | 6.0 |
October | 381,8 | 0.3 | 2.4 | 6.8 | 6.0 |
November | 382.4 | 0.2 | 3.1 | 6.8 | 4.7 |
December | 383.1 | 0.2 | 2.5 | 2.6 | 4.5 |
2011 | |||||
January | 383.2 | 0.0 | 1.5 | 2.0 | 4.4 |
Wage index is calculated and published according to law no 89/1989. The wage index is based on regular hours earnings each month, calculated and published in the month following calculation. |
Real wages increased by 0.9% from the previous month
The real wage index in January 2011 is 108.2 points, 0.9% higher than in the previous month. In the last twelve months the real wage index has increased by 2.5%.
Statistics