The wage index in March 2007 is 313.2 points, 0.3% higher than in the previous month.
In the last twelve months the wage index has risen by 9.7%
Wage Index 2006-2007 | |||||
Dec. 1988 = 100 | Change from previous month, % | Annual rate based on the change in the last | |||
Index | 3 months, % | 6 months, % | 12 months, % | ||
2006 | |||||
March | 285.4 | 0.3 | 17.9 | 11.9 | 8.6 |
April | 286.4 | 0.4 | 5.2 | 12.0 | 8.4 |
May | 289.1 | 0.9 | 6.8 | 12.7 | 8.7 |
June | 290.4 | 0.4 | 7.2 | 12.4 | 8.8 |
July | 295.4 | 1.7 | 13.2 | 9.1 | 10.2 |
August | 297.4 | 0.7 | 12.0 | 9.4 | 10.6 |
September | 298.9 | 0.5 | 12.2 | 9.7 | 10.8 |
October | 300.4 | 0.5 | 6.9 | 10.0 | 11.0 |
November | 301.0 | 0.2 | 4.9 | 8.4 | 10.5 |
December | 300.8 | -0.1 | 2.6 | 7.3 | 9.8 |
Average | 292.7 | . | . | . | 9.5 |
2007 | |||||
January | 311.5 | 3.5 | 15.6 | 11.2 | 10.1 |
February | 312.3 | 0.3 | 15.9 | 10.3 | 9.8 |
March | 313.2 | 0.3 | 17.5 | 9.8 | 9.7 |
Statistics