The wage index in May 2014 is 480.4 points, 0.4% higher than in the previous month. In the last twelve months the monthly wage index has risen by 5.2%.
Wage Index 2013-2014 | |||||
December 1988=100 | Change from previous month, % | Annual rate based on the change in the last | |||
Index | 3 months, % | 6 months, % | 12 months, % | ||
2013 | |||||
May | 456.5 | 0.0 | 6.5 | 8.8 | 5.5 |
June | 457.8 | 0.3 | 2.2 | 9.4 | 5.7 |
July | 457.5 | -0.1 | 1.0 | 8.5 | 5.5 |
August | 458.6 | 0.2 | 1.9 | 4.1 | 5.7 |
September | 462.0 | 0.7 | 3.7 | 3.0 | 5.9 |
October | 463.1 | 0.2 | 5.0 | 3.0 | 6.0 |
November | 464.2 | 0.2 | 5.0 | 3.4 | 6.1 |
December | 463.8 | -0.1 | 1.6 | 2.6 | 6.0 |
2014 | |||||
January | 468.5 | 1.0 | 4.7 | 4.9 | 6.7 |
February | 470.5 | 0.4 | 5.5 | 5.3 | 4.7 |
March | 475.3 | 1.0 | 10.3 | 5.8 | 4.4 |
April | 478.4 | 0.7 | 8.7 | 6.7 | 4.8 |
May | 480.4 | 0.4 | 8.7 | 7.1 | 5.2 |
Notes: The wage index is calculated and published according to law no 89/1989. The wage index is based on regular hours earnings each month, calculated and published in the following month. |
Real wages increased by 0.3% from the previous month
The real wage index in May 2014 is 117.0 points, 0.3% higher than in the previous month. In the last twelve months the real wage index has increased by 2.7%.
Collective agreements
Agreements between the Minister of Finance, on behalf of the State Treasury, and the municipalities on the one hand and some state workers member unions on the other hand, signed in March and April 2014, affect the wage index in May.