The wage index in November 2014 is 494.7 points, 0.2% higher than in the previous month. In the last twelve months the monthly wage index has risen by 6.6%.
Wage Index 2013-2014 | |||||
December 1988=100 | Change from previous month, % | Annual rate based on the change in the last | |||
Index | 3 months, % | 6 months, % | 12 months, % | ||
2013 | |||||
November | 464.2 | 0.2 | 5.0 | 3.4 | 6.1 |
December | 463.8 | -0.1 | 1.6 | 2.6 | 6.0 |
2014 | |||||
January | 468.5 | 1.0 | 4.7 | 4.9 | 6.7 |
February | 470.5 | 0.4 | 5.5 | 5.3 | 4.7 |
March | 475.3 | 1.0 | 10.3 | 5.8 | 4.4 |
April | 478.4 | 0.7 | 8.7 | 6.7 | 4.8 |
May | 480.4 | 0.4 | 8.7 | 7.1 | 5.2 |
June | 482.7 | 0.5 | 6.4 | 8.3 | 5.4 |
July | 484.7 | 0.4 | 5.4 | 7.0 | 5.9 |
August | 487.4 | 0.6 | 6.0 | 7.3 | 6.3 |
September | 490.6 | 0.7 | 6.7 | 6.5 | 6.2 |
October | 493.8 | 0.6 | 7.7 | 6.5 | 6.6 |
November | 494.7 | 0.2 | 6.1 | 6.0 | 6.6 |
Notes: The wage index is calculated and published according to law no 89/1989. The wage index is based on regular hours earnings each month, calculated and published in the following month. |
Real wages increased by 0.7% from the previous month
The real wage index in November 2014 is 120.5 points, 0.7% higher than in the previous month. In the last twelve months the real wage index has increased by 5.5%.