The wage index for the 2nd quarter of 2007 is 120.2 points, 1.4% higher than in the previous quarter. The wage index for the private sector has increased by 1.5% during the same period. The quarterly increase of the wage index for the public sector was 1.1%.
The wage index has risen by 10.6% from the 2nd quarter of 2006. The annual increase of the wage index for the private market was 11.7% and for the public sector 8.1%.
Wage index in the private sector by occupational group
Wage increases in the private sector range from 0.7% for craft workers to 2.5% for professionals from previous quarter. Annual increase ranges from 9.8% for craft workers to 13.2% for clerks.
Wage index in the private sector by economic activity
From the previous quarter, regular wages rose by 3.0% in the economic activity of Financial intermediation (J), while the increase was 0.6% in Manufacturing (D). The annual increase of the wage index ranges from 10.4% in the economic activity of Wholesale and retail trade; repair (G) to 15.0% in the economic activity of Financial intermediation (J).
Wage index for the private and the public sector 2006-2007 | |||||||||
Average 2005 =100 | Total | Private sector | Public sector | ||||||
Wage index | Change from previous quarter, % | Change from previous year, % | Wage index | Change from previous quarter, % | Change from previous year, % | Wage index | Change from previous quarter, % | Change from previous year, % | |
2006 | |||||||||
2nd quarter | 108.7 | 1.7 | 9.4 | 108.2 | 1.4 | 8.9 | 109.8 | 2.4 | 10.6 |
3rd quarter | 112.0 | 3.0 | 11.0 | 112.1 | 3.6 | 11.4 | 111.6 | 1.7 | 10.1 |
4th quarter | 114.0 | 1.8 | 11.2 | 114.3 | 1.9 | 11.5 | 113.2 | 1.4 | 10.3 |
Average | 110.3 | . | 10.3 | 110.3 | . | 10.3 | 110.4 | . | 10.4 |
2007 | |||||||||
1st quarter | 118.6 | 4.1 | 11.0 | 119.1 | 4.2 | 11.7 | 117.4 | 3.7 | 9.5 |
2nd quarter | 120.2 | 1.4 | 10.6 | 120.9 | 1.5 | 11.7 | 118.6 | 1.1 | 8.1 |
Statistics