The wage index in February 2006 is 284.4 points, 0.6% higher than in the previous month. In the last twelve months the wage index has risen by 8.6%.
Wage Index 2005-2006 | |||||
Dec. 1988 = 100 | Change from previous month, % | Annual rate based on the change in the last | |||
Index | 3 months, % | 6 months, % | 12 months, % | ||
2005 | |||||
February | 261.9 | 0.3 | 13.4 | 8.0 | 6.7 |
March | 262.9 | 0.4 | 12.1 | 8.4 | 6.5 |
April | 264.1 | 0.5 | 4.7 | 8.8 | 6.7 |
May | 265.9 | 0.6 | 6.3 | 9.8 | 6.6 |
June | 267.0 | 0.4 | 6.4 | 9.2 | 6.3 |
July | 268.0 | 0.4 | 5.9 | 5.4 | 6.6 |
August | 268.9 | 0.3 | 4.6 | 5.4 | 6.7 |
September | 269.8 | 0.3 | 4.3 | 5.3 | 6.9 |
October | 270.6 | 0.3 | 3.9 | 4.9 | 6.9 |
November | 272.3 | 0.6 | 5.2 | 4.9 | 7.3 |
December | 273.9 | 0.6 | 6.2 | 5.2 | 7.2 |
Average | 267.2 | . | . | . | 6.8 |
2006 | |||||
January | 282.8 | 3.3 | 19.3 | 11.3 | 8.3 |
February | 284.4 | 0.6 | 19.0 | 119 | 8.6 |
Statistics