NEWS RELEASE WAGES AND INCOME 22 AUGUST 2006

The wage index in July 2006 is 295.4 points, 1.7% higher than in the previous month. In the last twelve months the wage index has risen by 10.2%.

Wage Index 2005-2006
Dec. 1988 = 100 Change from previous month, % Annual rate based on the change in the last
  Index 3 months, % 6  months, % 12 months, %
2005
July 268.0 0.4 5.9 5.4 6.6
August 268.9 0.3 4.6 5.4 6.7
September 269.8 0.3 4.3 5.3 6.9
October 270.6 0.3 3.9 4.9 6.9
November 272.3 0.6 5.2 4.9 7.3
December 273.9 0.6 6.2 5.2 7.2
Average 267.2 . . . 6.8
2006
January 282.8 3.3 19.3 11.3 8.3
February 284.4 0.6 19.0 11.9 8.6
March 285.4 0.3 17.9 11.9 8.6
April 286.4 0.4 5.2 12.0 8.4
May 289.1 0.9 6.8 12.7 8.7
June 290.4 0.4 7.2 12.4 8.8
July 295.4 1.7 13.2 9.1 10.2

Statistics

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.