The wage index in June 2005 is 267.0 points, 0.4% higher than in the previous month. In the last twelve months the wage index has risen by 6.3%.
Wage Index 2004-2005 | |||||
Dec. 1988 = 100 | Change on previous month, % | Annual rate based on the change in the last | |||
Index | 3 months, % | 6 months, % | 12 months, % | ||
2004 | |||||
June | 251.1 | 0.6 | 7.2 | 8.6 | 5.1 |
July | 251.4 | 0.1 | 6.5 | 5.4 | 5.1 |
August | 252.0 | 0.2 | 4.1 | 5.5 | 5.2 |
September | 252.5 | 0.2 | 2.2 | 4.7 | 5.3 |
October | 253.2 | 0.3 | 2.9 | 4.7 | 5.3 |
November | 253.8 | 0.2 | 2.9 | 3.5 | 5.4 |
December | 255.5 | 0.7 | 4.8 | 3.5 | 6.0 |
Average | 250.3 | . | . | . | 4.7 |
2005 | |||||
January | 261.1 | 2.2 | 13.1 | 7.9 | 6.6 |
February | 261.9 | 0.3 | 13.4 | 8.0 | 6.7 |
March | 262.9 | 0.4 | 12.1 | 8.4 | 6.5 |
April | 264.1 | 0.5 | 4.7 | 8.8 | 6.7 |
May | 265.9 | 0.6 | 6.3 | 9.8 | 6.6 |
June | 267.0 | 0.4 | 6.4 | 9.2 | 6.3 |
Statistics